Step into a world where quality sound meets exceptional service. We're not just selling audio equipment; we're enhancing your lifestyle.
Yamaha - YHT-3B 3.1 - Home Theatre Package
Lightning Fast Free Delivery*
Don't wait to start your audio adventure. With our lightning-fast delivery, your new high-fidelity audio equipment will be at your doorstep before you know it.
Check Out Our Thousands Of Reviews
Our services hit the high notes, but don't just take our word for it. Scroll down to read the rave reviews from our chorus of happy customers. They've heard the difference, and you can too.
Overview
The Yamaha YHT-3B is a 3.1 home theatre package that pairs the RX300A 5.2-channel AV receiver with the NS-P350 centre and surround speaker package and an NS-SW200 powered subwoofer. Front main speakers are not included: add your own pair of front left and right speakers, from Yamaha or another brand, to complete the system.
The RX300A decodes Dolby Atmos and adds DTS Virtual:X, passes 8K 60Hz and 4K 120Hz video through four HDMI 2.1 inputs, and connects to your TV over HDMI eARC. A supplied setup microphone runs Yamaha's Room Correction to measure the room and adjust the speaker settings automatically.
What's in the Pack
- 1 x Yamaha RX300A 5.2-channel AV receiver
- 1 x Yamaha NS-P350 speaker package: 1 x NS-PC350 centre speaker and 2 x NS-PB350 surround speakers
- 1 x Yamaha NS-SW200 powered subwoofer
- Not included: front left and right main speakers
Receiver Features
- Rated by Yamaha at 70 W per channel (6 ohms, 20 Hz to 20 kHz, 0.09% THD, 2 channels driven)
- Dolby Atmos decoding with virtual height, or 3.2.2 layouts with in-ceiling or up-firing height speakers
- 4 HDMI 2.1 inputs and 1 output with 8K 60Hz, 4K 120Hz, eARC, VRR, ALLM and QMS
- HDR, HDR10+, Dolby Vision and Hybrid Log-Gamma support
- Bluetooth 5.3 with Multipoint for switching between two paired devices
- 4 Scene buttons, DAB/FM tuner, USB audio playback and headphone output
Speaker and Subwoofer Features
- NS-PC350 centre: dual 13 cm PMD cone woofers and a 3 cm aluminium dome tweeter with Yamaha's waveguide horn
- NS-PB350 surrounds: 13 cm PMD cone woofer and 3 cm aluminium dome tweeter, with keyhole wall mounts
- Tweeters rated by Yamaha to 45 kHz (-10 dB)
- NS-SW200: 20 cm cone driver, 130 W amplifier, Advanced YST II and Twisted Flare Port
- NS-SW200 front-panel power and volume controls, auto standby and system connector
Specifications
RX300A AV Receiver
| Component | Yamaha RX300A AV receiver (x 1) |
| Channels | 5.2 (5 amplified channels, 2 subwoofer pre-outs) |
| Rated output power | 70 W per channel (6 ohms, 20 Hz to 20 kHz, 0.09% THD, 2 channels driven); 145 W (6 ohms, 1 kHz, 10% THD, 1 channel driven) |
| Surround decoding | Dolby Atmos, Dolby TrueHD, Dolby Digital Plus, Dolby Digital, DTS |
| Sound modes | Pure Direct, Straight, Movie, All Channel Stereo, 2 Channel Stereo, Music, Night |
| Room calibration | Room Correction with supplied setup microphone |
| HDMI | 4 inputs, 1 output; HDMI 2.1, 8K 60Hz / 4K 120Hz, eARC, ARC, VRR, ALLM, QMS, HDCP 2.3, CEC |
| HDR | HDR, HDR10+, Dolby Vision, Hybrid Log-Gamma |
| Audio inputs | 2 x analogue RCA, 1 x optical, 1 x coaxial, 1 x USB (audio file playback from mass storage) |
| USB file formats | MP3, MPEG4-AAC, WMA, WAV |
| Outputs | 5 speaker outputs (binding posts), 2 subwoofer pre-outs, 1 headphone output |
| Bluetooth | Version 5.3, Multipoint |
| Tuner | DAB/FM (Australian model) |
| Other features | Bi-amp capable, Zone B, Dialogue Level, Subwoofer Trim, Extra Bass, Lip Sync, 4 Scene buttons, A.R.T. Wedge fifth foot |
| Power consumption | 260 W (standby 0.3 W or less) |
| Dimensions (W x H x D) | 434 x 157 x 319 mm |
| Weight | 7.6 kg |
| Included accessories | Remote control, batteries, DAB/FM antenna, setup microphone, microphone stand, quick guide, safety guide |
NS-P350 Centre and Surround Package
| Component | Yamaha NS-P350 speaker package (NS-PC350 centre x 1, NS-PB350 surround x 2) |
| Type | 2-way acoustic suspension (NS-PC350 centre), 2-way bass-reflex (NS-PB350 surrounds) |
| Centre drivers | 2 x 13 cm (5 in) PMD cone woofers, 1 x 3 cm (1 in) aluminium dome tweeter |
| Centre frequency response | 58 Hz to 45 kHz |
| Centre power handling | 100 W nominal, 200 W maximum |
| Centre sensitivity | 90 dB / 2.83 V / 1 m |
| Centre crossover | 2.8 kHz |
| Centre dimensions (W x H x D) | 500 x 174 x 202 mm |
| Centre weight | 6.3 kg |
| Surround drivers | 1 x 13 cm (5 in) PMD cone woofer, 1 x 3 cm (1 in) aluminium dome tweeter |
| Surround frequency response | 57 Hz to 45 kHz |
| Surround power handling | 50 W nominal, 150 W maximum |
| Surround sensitivity | 88 dB / 2.83 V / 1 m |
| Surround crossover | 3 kHz |
| Surround dimensions (W x H x D) | 186 x 320 x 208 mm |
| Surround weight | 4.8 kg per speaker |
| Impedance | 6 ohms |
| Mounting | Keyhole wall mounts on centre and surround speakers |
NS-SW200 Subwoofer
| Component | Yamaha NS-SW200 powered subwoofer (x 1) |
| Driver | 20 cm (8 in) cone |
| Amplifier output | 130 W (rated by Yamaha) |
| Frequency response | 28 Hz to 200 Hz |
| Technologies | Advanced YST II, Twisted Flare Port, PWM digital drive amplifier |
| Controls | Front power and volume controls, phase (normal or reverse), auto standby with sensitivity selector |
| System connector | Yes |
| Standby power consumption | 0.3 W |
| Dimensions (W x H x D) | 290 x 306 x 351 mm |
| Weight | 11.2 kg |
Package
| Configuration | 3.1 home theatre package (front main speakers not included) |
| Unit | Sold as a package |